<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ladamic&#039;s blog</title>
	<atom:link href="http://www.ladamic.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ladamic.com/wordpress</link>
	<description>research on information networks and non-researchy random musings</description>
	<lastBuildDate>Sat, 31 Mar 2012 03:39:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Rear Window by Mamadou</title>
		<link>http://www.ladamic.com/wordpress/?p=364&#038;cpage=1#comment-624</link>
		<dc:creator>Mamadou</dc:creator>
		<pubDate>Sat, 31 Mar 2012 03:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=364#comment-624</guid>
		<description>I heard an Audi designer that a car with side windows and rear windows that does not exceed a third of the surface looks more like sport cars. See A3...A8 designs for example...</description>
		<content:encoded><![CDATA[<p>I heard an Audi designer that a car with side windows and rear windows that does not exceed a third of the surface looks more like sport cars. See A3&#8230;A8 designs for example&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading to distraction by Francy</title>
		<link>http://www.ladamic.com/wordpress/?p=349&#038;cpage=1#comment-621</link>
		<dc:creator>Francy</dc:creator>
		<pubDate>Sat, 24 Dec 2011 22:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=349#comment-621</guid>
		<description>Cause the brain is largely inhibiting all excitements seems to be just a way for enduring conditions. It is a blessing to be able to have a neutral stance and seeing the whole like for instance in nature. Never looked at this this way, I think your point is pretty realistic. :-)</description>
		<content:encoded><![CDATA[<p>Cause the brain is largely inhibiting all excitements seems to be just a way for enduring conditions. It is a blessing to be able to have a neutral stance and seeing the whole like for instance in nature. Never looked at this this way, I think your point is pretty realistic. <img src='http://www.ladamic.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girls who like boys they want to be like by peter honeyman</title>
		<link>http://www.ladamic.com/wordpress/?p=337&#038;cpage=1#comment-618</link>
		<dc:creator>peter honeyman</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=337#comment-618</guid>
		<description>lada, you neglected to mention that the guy you married has a PhD in computer science.

just sayin&#039; ...</description>
		<content:encoded><![CDATA[<p>lada, you neglected to mention that the guy you married has a PhD in computer science.</p>
<p>just sayin&#8217; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girls who like boys they want to be like by Mason</title>
		<link>http://www.ladamic.com/wordpress/?p=337&#038;cpage=1#comment-617</link>
		<dc:creator>Mason</dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=337#comment-617</guid>
		<description>Oh, certainly most of the people with the top grades are doing just fine and often brilliantly now---just not in any manner that (without actual calculation) seems to me to be on average better at all than the people who just got reasonable but not necessarily stellar grades.

Amazing research seems to be more about creativity than brute-force technical mastery anyway, and I think that most exams (at Tech and elsewhere) just don&#039;t test that kind of creativity.  There is some creativity that can come into play, but it&#039;s more of a technical kind that entails no involvement of the &quot;right&quot; problem to study or the &quot;right&quot; way to attack something longer-term like research.

And how many people&#039;s best papers (let alone their most influential ones!) are the same as their papers that show the most technical mastery?

(This could lead me into a whole rant about education, but for now I really need to read a draft of a student&#039;s paper that&#039;s tightly coupled to her PhD thesis, which she is trying to submit in &lt;=6 days, so I really better stop goofing off.)</description>
		<content:encoded><![CDATA[<p>Oh, certainly most of the people with the top grades are doing just fine and often brilliantly now&#8212;just not in any manner that (without actual calculation) seems to me to be on average better at all than the people who just got reasonable but not necessarily stellar grades.</p>
<p>Amazing research seems to be more about creativity than brute-force technical mastery anyway, and I think that most exams (at Tech and elsewhere) just don&#8217;t test that kind of creativity.  There is some creativity that can come into play, but it&#8217;s more of a technical kind that entails no involvement of the &#8220;right&#8221; problem to study or the &#8220;right&#8221; way to attack something longer-term like research.</p>
<p>And how many people&#8217;s best papers (let alone their most influential ones!) are the same as their papers that show the most technical mastery?</p>
<p>(This could lead me into a whole rant about education, but for now I really need to read a draft of a student&#8217;s paper that&#8217;s tightly coupled to her PhD thesis, which she is trying to submit in &lt;=6 days, so I really better stop goofing off.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girls who like boys they want to be like by ladamic</title>
		<link>http://www.ladamic.com/wordpress/?p=337&#038;cpage=1#comment-616</link>
		<dc:creator>ladamic</dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=337#comment-616</guid>
		<description>I also perceive little correlation between academic success at Tech and &quot;where they are now&quot;. Except that those pulling stunts such as graduating in 3 years tend to have continued along that route, and those who beat their chests back then are not doing poorly either. Mostly, what surprised me is how many people who didn&#039;t stand out especially back then (to my unperceptive eye) are doing amazing research now.</description>
		<content:encoded><![CDATA[<p>I also perceive little correlation between academic success at Tech and &#8220;where they are now&#8221;. Except that those pulling stunts such as graduating in 3 years tend to have continued along that route, and those who beat their chests back then are not doing poorly either. Mostly, what surprised me is how many people who didn&#8217;t stand out especially back then (to my unperceptive eye) are doing amazing research now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girls who like boys they want to be like by Mason</title>
		<link>http://www.ladamic.com/wordpress/?p=337&#038;cpage=1#comment-615</link>
		<dc:creator>Mason</dc:creator>
		<pubDate>Sat, 17 Dec 2011 15:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=337#comment-615</guid>
		<description>It&#039;s perhaps worth mentioning that I don&#039;t think the people who had the highest GPAs at Tech are necessarily the most &quot;successful&quot; ones now.  [Obviously, this is also true of other places, but it&#039;s easiest to phrase this in the context of a place where I spent time.]  Granted, some of the people there were scary smart...</description>
		<content:encoded><![CDATA[<p>It&#8217;s perhaps worth mentioning that I don&#8217;t think the people who had the highest GPAs at Tech are necessarily the most &#8220;successful&#8221; ones now.  [Obviously, this is also true of other places, but it's easiest to phrase this in the context of a place where I spent time.]  Granted, some of the people there were scary smart&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on revisiting MIT by QP</title>
		<link>http://www.ladamic.com/wordpress/?p=317&#038;cpage=1#comment-613</link>
		<dc:creator>QP</dc:creator>
		<pubDate>Thu, 01 Dec 2011 21:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=317#comment-613</guid>
		<description>Very funny. 
re-post and cite it ^_^</description>
		<content:encoded><![CDATA[<p>Very funny.<br />
re-post and cite it ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on revisiting MIT by Mason</title>
		<link>http://www.ladamic.com/wordpress/?p=317&#038;cpage=1#comment-598</link>
		<dc:creator>Mason</dc:creator>
		<pubDate>Sat, 26 Nov 2011 12:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=317#comment-598</guid>
		<description>Many people seem to find me intimidating for some reason.  I never really understood that.

I also chose not to go to MIT for grad school, but I didn&#039;t feel intimidated when I visited---I just felt the applied math program wasn&#039;t very flexible in many ways and it also didn&#039;t have that many people doing things that interested me.  (I wasn&#039;t good at realizing that before submitting my application.  I needed to visit the place to see that.)  Also, mathematics culture is very different from physics lab culture, and I can certainly see MIT physics having a more intimidating ambiance than MIT mathematics, which exuded an ambiance of dead weight.</description>
		<content:encoded><![CDATA[<p>Many people seem to find me intimidating for some reason.  I never really understood that.</p>
<p>I also chose not to go to MIT for grad school, but I didn&#8217;t feel intimidated when I visited&#8212;I just felt the applied math program wasn&#8217;t very flexible in many ways and it also didn&#8217;t have that many people doing things that interested me.  (I wasn&#8217;t good at realizing that before submitting my application.  I needed to visit the place to see that.)  Also, mathematics culture is very different from physics lab culture, and I can certainly see MIT physics having a more intimidating ambiance than MIT mathematics, which exuded an ambiance of dead weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recipe recommendation using ingredient networks by J. Nathan Matias</title>
		<link>http://www.ladamic.com/wordpress/?p=294&#038;cpage=1#comment-589</link>
		<dc:creator>J. Nathan Matias</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=294#comment-589</guid>
		<description>&lt;em&gt;4) The hypothesis presented in Catching Fire, that humans have evolved to prefer cooking methods that extract more energy value from food, is consistent with recipe ratings. Recipes that call for heating (baking, boiling, grilling), are rated on average more highly than those that only call for mechanical preparation methods (chopping, mixing). Chemical methods (marinating &amp; brining) give a slight additional boost.&lt;/em&gt;

Fantastic! May I also suggest the book &quot;Feast: Why Humans Share Food&quot; by Martin Jones? It&#039;s an excellent exploration of these broader issues.</description>
		<content:encoded><![CDATA[<p><em>4) The hypothesis presented in Catching Fire, that humans have evolved to prefer cooking methods that extract more energy value from food, is consistent with recipe ratings. Recipes that call for heating (baking, boiling, grilling), are rated on average more highly than those that only call for mechanical preparation methods (chopping, mixing). Chemical methods (marinating &amp; brining) give a slight additional boost.</em></p>
<p>Fantastic! May I also suggest the book &#8220;Feast: Why Humans Share Food&#8221; by Martin Jones? It&#8217;s an excellent exploration of these broader issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office space by Fariba</title>
		<link>http://www.ladamic.com/wordpress/?p=274&#038;cpage=1#comment-586</link>
		<dc:creator>Fariba</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladamic.com/wordpress/?p=274#comment-586</guid>
		<description>True and nice illustration :)</description>
		<content:encoded><![CDATA[<p>True and nice illustration <img src='http://www.ladamic.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

